Contents
List of Figures
List of Tables
1. Engaged Archaeology Today | Sarah A. Herr, Patrick D. Lyons, and Kelley A. Hays-Gilpin
Part I: Research in the Service of Repatriation
2. Research in the Service of Repatriation in the Southwest | T. J. Ferguson
3. Modeling Cultural Interactions and Expanding Traditional Histories: Research and NAGPRA Compliance on the Coconino National Forest | Peter J. Pilles Jr., Kimberly Spurr, and Leigh J. Kuwanwisiwma
4. Reassessing the Burial Assemblages of Nuvakwewtaqa, Chavez Pass, Arizona | Arleyn W. Simon, Christopher R. Caseldine, Sarah Striker, Christopher Grivas, Neysa Grider-Potter, and Darsita R. North
5. Bioarchaeological Research Resulting from NAGPRA Compliance Efforts | Debra L. Martin
6. Repatriation and the Evolution of Osteological Practice | John A. McClelland
7. Identity and Cultural Affinity in the Alameda-Stone Cemetery, Tucson, Arizona: Bioarchaeological, Contextual, and Archival Evidence | Michael Heilen and Teresita Majewski
8. Creating a Safe Space for Western Apache Repatriation: Working with Native Communities to Better Understand Published and Unpublished Documentary Sources | Vernelda Grant and Cécile R. Ganteaume
9. Why Does Repatriation Matter? | Chip Colwell
Part II: Research at the Intersection of Archaeology and Ethnology
10. Kiowa-Tanoan Kin Terms and Ancestral Pueblo Social Organization | Patrick Cruz and Scott Ortman
11. Research at the Intersection of Archaeology and Ethnology: Reviving the Direct Historical Approach | John A. Ware
12. Archaeology as Ethnology (and Vice Versa): Puebloan Variations | Peter M. Whiteley
13. Reviving the Direct Historical Approach on the Western Margins of the Southwest: The Evolution of Kinship Terminologies in the Yuman Languages | Jane H. Hill
14. Grand Ideas: From Engaged Ethnology to Informed Archaeology | Kelley A. Hays-Gilpin
15. Connecting with the Past through Hopi Ethnobotanical Collections | Lisa C. Young and Susan Sekaquaptewa
16. The Landscape of Navajo Identities | Kerry F. Thompson
Part III: Scientific Approaches to Mesoamerican Connections: Binational and Interdisciplinary Engagement
17. Experimental Replication and Technological Comparison of Turquoise Manufacturing Techniques in Mesoamerica, Northern Mexico, and the Southwestern United States | Emiliano Ricardo Melgar Tísoc
18. Archaeometric Analysis of Pre-Hispanic Turquoise Artifacts from Chalchihuites, Zacatecas, Mexico | Guillermo Córdova Tello and Estela Martínez Mora
Index
Contributors